| Management number | 250032650 | Release Date | 2026/09/17 | List Price | US$84.00 | Model Number | 250032650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Rush Tour 5 is Wilson's flagship performance shoe. Designed for elite athletes who demand exceptional stability, propulsion and durability. Built for high-speed movement and explosive play, this model ensures supreme control on any surface. ENDOFIT MIDFOOT SUPPORT Provides lateral stability and control, enhancing your responsiveness on the court. DUAL-AXIS SPEED CARBON FRAME The 4D Flex Carbon frame delivers flexible movement with enhanced lateral stability for unmatched court control. PEBAX MIDSOLE Offers explosive propulsion and energy return, fueling quick cuts and dynamic movement.
| UPC | 097512994095 |
|---|---|
| ASIN | B0FJ6PG27P |
| Brand | WILSON |
| Color | White/Evergreen/Gum1a |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Rush Tour 5 |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Rush Tour 5 |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Wilson |
| Style Number | WRS338230U110 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Polyurethane (PU) |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | ENDOFIT MIDFOOT SUPPORT, DUAL-AXIS SPEED CARBON FRAME |
| Insole Cushioning | Standard Cushioning |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic, Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS338230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form