| Management number | 250379766 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 250379766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Synthetic upper for lightweight durability with padded mesh tongue for breathability & comfort. Forefoot cage provides added protection. Full-length EVA midsole for underfoot cushioning & comfort. Rubber molded outsole for a softer ride & durable traction.
| UPC | 198634703210 |
|---|---|
| ASIN | B0FXN1T6K8 |
| Brand | Under Armour |
| Color | (002) Black/White/White |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Harper 11 Rm Jr Baseball Rm Cleats |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Harper 11 Rm Jr Baseball Rm Cleats |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6009957-002-6 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6009957-002-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form