| Management number | 250027259 | Release Date | 2026/09/17 | List Price | US$65.98 | Model Number | 250027259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810151168708 |
|---|---|
| ASIN | B0FGRLWDNK |
| Brand | Topo Athletic |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Atmos 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Atmos 2 |
| Unit Count | 1 Count |
| Item Weight | 9.9 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | M091-BLKBLK |
| Occasion Type | Holiday |
| Sole Material | Rubber |
| Item Highlight | Comfortable, 5MM Drop, Daily Running, Walking Shoes |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.57 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Ergonomic |
| Insole Cushioning | cushioned |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | Neutral |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0201130040261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form