| Management number | 249685200 | Release Date | 2026/09/17 | List Price | US$31.98 | Model Number | 249685200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048876921 |
|---|---|
| ASIN | B07PTDM6QN |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 15 millimeters |
| Brand Name | Timex |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Model Name | TW2T58900JT |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Classic |
| Band Length | 8 inches |
| Item Weight | 1.6 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex Corporation- Cebu |
| Model Number | TW2T58900JT |
| Power Source | Battery Powered |
| Case Diameter | 44 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13 millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Multifunction Dials |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2T58900JT |
| Manufacturer Warranty Description | Manufacturer |
| Global Trade Identification Number | 00753048876921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form