| Management number | 250329823 | Release Date | 2026/09/17 | List Price | US$2.62 | Model Number | 250329823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pocket Eye Chart. This pocket eye chart was developed for basic visual acuity testing and is meant to be placed 14" away from the viewer. Chart Dimensions 16cm x 9cm.
| UPC | 786511170172 702380898931 |
|---|---|
| ASIN | B0071J1YZ8 |
| Color | White |
| Model | 3908 |
| Brand Name | Prestige Medical |
| Unit Count | 1 Count |
| Form Factor | Mini |
| Item Weight | 9.93 g |
| Part Number | 3908 |
| Display Type | analog |
| Manufacturer | Prestige Medical |
| Item Type Name | Eye Chart |
| Measurement Type | ounces |
| Weigh Scale Type | Counter Scale |
| Recommended Uses For Product | Adults, Medicines |
| Global Trade Identification Number | 00702380898931 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form