| Management number | 249879407 | Release Date | 2026/09/17 | List Price | US$14.00 | Model Number | 249879407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726899914258 |
|---|---|
| ASIN | B0CFDXPJNC |
| Brand | KELME |
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall, All |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Soccer |
| Strap Type | Fabric |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 0.5 kg |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | 18f8dd4d-3148-43bc-8da9-410f9757ca68 |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Formality Level | Casual |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | K208 grain lining |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Surface Recommendation | grass |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form