| Management number | 250396372 | Release Date | 2026/09/17 | List Price | US$5.18 | Model Number | 250396372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience true therapy for your legs from Berkshire's relief support pantyhose. This full support style offers you exactly what you want. A 70 denier full support leg that makes you feel less tired after a long day on your feet.
| UPC | 015182391532 |
|---|---|
| ASIN | B083TD54CL |
| Size | Large |
| Color | French Coffee |
| Denier | 70 |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 83% Nylon, 17% Spandex |
| Brand Name | Berkshire |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Part Number | 8100 |
| Manufacturer | Berkshire |
| Style Number | 8100 |
| Product Style | Relief Control Top Support Pantyhose - Reinforced Toe 8100 |
| Item Type Name | Pantyhose |
| Collection Name | All |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Relief Control Top Support |
| Import Designation | Made in the USA |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00015182391532 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form