| Management number | 250183520 | Release Date | 2026/09/17 | List Price | US$17.76 | Model Number | 250183520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H6LSDWBW |
|---|---|
| Color | Palm Trees |
| Theme | Holiday |
| Pattern | Graphic |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted |
| Brand Name | BASSDASH |
| Brim Width | 4.1 inches |
| Sport Type | Boating, Fishing |
| Style Name | Bassdash Men Women Wide Brim Lifeguard Straw Hat |
| Unit Count | 1 Count |
| Fabric Type | Crown/Body Part: 100% Natural plant fiber; Fabric/Trim Part:100% Polyester |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Natural plant fiber, Polyester |
| Occasion Type | Anniversary, Birthday, Father's Day, Mother's Day, Thanksgiving |
| Pattern Style | Graphic |
| Sun Protection | 50 sun_protection_factor |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Adjustable, Breathable, Heat Resistant, Lightweight, Wide Brim |
| Apparel Closure Type | Self Tie Chin Strap Closure |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form